GENERAL INFORMATION
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | Mount Learner Academy |
| 2 | AFFILIATION NO. | 2133309 |
| 3 | SCHOOL CODE | 71532 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Bajrangnagar Dobhi, Kerakat, Jaunpur (U.P.) ,Pincode - 222148 |
| 5 | PRINCIPAL NAME | Mrs. Pratima Singh |
| 6 | PRINCIPAL QUALIFICATION | M.A., B.Ed., LL.B. |
| 7 | SCHOOL EMAIL ID | mla41276@gmail.com |
| 8 | CONTACT NO. | 9451119937 |
DOCUMENTS AND INFORMATION
| SL NO. | DOCUMENTS/INFORMATION | DOWNLOADABLE LINKS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OR SELF CERTIFICATION | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
STAFF (TEACHING)
SCHOOL INFRASTRUCTURE
| SL NO. | INFORMATION | DETAILS |
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8000 Sq.m |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 54 Sq.m |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 72 Sq.m |
| 4 | INTERNET FACILITY | Yes |
| 5 | NO. OF GIRLS TOILETS | 15 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | NO. OF CWSN TOILETS | 6 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |
